| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 9-Mar | 10-Mar | 11-Mar | 12-Mar | 13-Mar | |
| Containers p/day | 5 | 3 | 5 | 4 | 1 |
| Workout | - | - | Dance | Upper Fix | PiYo |
| Breakfast | 1/2 shake coffee fruit salad coconut | shake coffee fruit salad coconut | shake coffee fruit salad (2) coconut | shake coffee banana | shake coffee fruit salad coconut |
| Snack | nuts | nuts | nuts banana | yogurt granola | |
| Lunch | chicken veggie medley (3) eggs sesame seeds | chicken raspberries eggs | peppers hummmus cauliflower | cukes hummus cauliflower | |
| Snack | 3 clems | 2 clems | 2 clems | skinny pop raspberries | |
| Dinner | chicken (2) rice (2) | nuggets chicken fries | turkey corn tomatoes blk beans | sweet potatoes chicken rice | |
| Snack | - | - | - | prunes | |
| L | 1 pc Dove choc | cookies + 1 pc Dove choc |
I plan to walk the dog this weekend since summer arrived early in the arctic and I have a date with my treadmill every Sunday while watching one of my new fave shows - Madam Secretary.
One will not go hungry on this program - I ate so much on Wednesday that I thought I would explode (and no cheats that day!). Here's the color code breakdown for my daily calorie intake based on current weight:
| 5 | 1 ¼ cup | Veggies |
| 3 | 1 ¼ cup | Fruits |
| 5 | ¾ cup | Proteins |
| 4 | ½ cup | Carbs |
| 1 | ¼ cup | Nuts, cheese, avocado, hummus |
| 1 | 2 Tb | Seeds |
| 5 t | Oils/Butters |
No comments:
Post a Comment